Tuesday, June 7, 2011

Best & Worst Fuel Economy

These lists show the vehicles within each category that achieved the best or worst gas mileage in our real-world tests. We have selected mpg cutoffs that are relative to each category. For example, a vehicle that gets 19 mpg would not be a standout among wagons, but it would be among the highest in the midsized SUV or minivan categories.

Best

Rank Make & Model Overall mpg City mpg Highway mpg
SUBCOMPACT CARS Overall mpg = 30 or higher
1 Smart ForTwo Passion 39 30 44
2 Scion xD (MT) 34 25 40
3 Mazda2 Sport (MT) 33 25 40
4 Honda Fit Sport (MT) 33 24 37
5 Ford Fiesta SE sedan 33 22 45
6 Ford Fiesta SES hatchback (manual) 32 23 42
7 Toyota Yaris Sedan 32 23 41
8 Hyundai Accent GS (MT) 30 23 36
9 Mazda2 Touring 30 22 38
10 Toyota Yaris Hatchback 30 22 38
11 Honda Fit base 30 21 39
SMALL CARS Overall mpg = 28 or higher
1 Honda Insight EX 38 29 45
2 Toyota Corolla LE 32 23 40
3 Toyota Corolla (base, MT) 32 23 39
4 Mazda3 i Touring sedan (MT) 30 21 39
5 Hyundai Elantra GLS 29 20 39
6 Kia Forte EX 28 19 38
7 Mazda3 i Touring sedan 28 18 40
SPORTY CARS/ROADSTERS Overall mpg = 25 or higher (tested with manual transmission)
1 Honda CR-Z EX 35 26 45
2 Mini Cooper (base) 33 24 41
3 Nissan Sentra SE-R Spec V 30 23 39
4 Mini Cooper S hatchback 30 22 38
5 Mini Cooper S convertible 30 22 37
6 Lotus Elise 29 24 33
7 Scion tC 28 21 33
8 Mazda MX-5 Miata Grand Touring 28 20 35
9 Kia Forte Koup SX 27 19 37
10 Volkswagen GTI 27 19 36
11 Mazdaspeed3 Sport 26 18 34
12 Volvo C30 T5 1.0 25 17 35
SEDANS Overall mpg = 25 or higher
1 Toyota Camry Hybrid 34 28 41
2 Ford Fusion Hybrid 34 25 40
3 Nissan Altima Hybrid 32 27 36
4 Lexus HS 250h Hybrid Premium 31 24 37
5 BMW 335d 28 19 40
6 Hyundai Sonata GLS 27 18 39
7 Nissan Altima 2.5 S (4-cyl.) 26 18 35
8 Toyota Camry LE (4-cyl.) 26 17 37
9 Hyundai Sonata Limited (turbo) 25 18 34
10 Kia Optima LX 25 18 34
11 Subaru Legacy 2.5i Premium (4-cyl.) 25 18 34
12 Honda Accord LX-P (4-cyl.) 25 17 37
13 Acura TSX 25 17 35
14 Audi A4 Premium 25 17 35
15 Suzuki Kizashi SE 25 17 33
16 Chevrolet Malibu LT (4-cyl.) 25 16 38
WAGONS & HATCHBACKS Overall mpg = 25 or higher
1 Toyota Prius IV 44 32 55
2 Volkswagen Golf TDI (MT) 38 27 49
3 Volkswagen Jetta SportWagen TDI (MT) 36 25 45
4 Mini Cooper Clubman 29 21 37
5 Toyota Matrix 1.8L 29 21 36
6 Nissan Cube 1.8 S 28 21 33
7 Toyota Matrix S (2.4) 27 19 36
8 Hyundai Elantra Touring 26 18 33
9 Kia Soul Plus 25 19 31
10 Audi A3 2.0T (4-cyl.) 25 18 33
11 Mazda3 s Sport 25 17 34
SMALL SUVS Overall mpg = 21 or higher
1 Ford Escape Hybrid 26 22 27
2 Mini Countryman S 26 19 33
3 Nissan Juke SV 24 18 31
4 Mitsubishi Outlander Sport SE 23 18 28
5 Toyota RAV4 (base, 4-cyl.) 23 16 29
6 Nissan Rogue SL 22 17 27
7 Mitsubishi Outlander LS (4-cyl.) 22 16 30
8 Kia Sportage LX (4-cyl.) 22 16 30
9 Hyundai Tucson GLS 22 16 28
10 Jeep Compass Sport 22 16 28
11 Jeep Patriot Sport 22 16 28
12 Subaru Forester 2.5X Premium 22 16 28
13 BMW X3 xDrive28i 22 15 30
14 Toyota RAV4 Limited (V6) 22 15 29
15 Honda CR-V EX 21 15 29
16 Ford Escape XLT (4-cyl.) 21 15 27
17 Honda Element EX 21 14 29
MIDSIZED/LARGE SUVS Overall mpg = 18 or higher
1 Toyota Highlander Hybrid Limited 27 23 29
2 Lexus RX 450h 26 22 31
3 Volkswagen Touareg TDI 24 17 31
4 BMW X5 xDrive35d 22 15 29
5 Lexus RX 350 21 15 27
6 Chevrolet Equinox 1LT (4-cyl.) 21 14 30
7 Hyundai Santa Fe GLS (4-cyl.) 20 15 24
8 Hyundai Santa Fe Limited (V6) 20 14 26
9 Kia Sorento LX (4-cyl) 20 14 26
10 Kia Sorento EX (V6) 20 14 26
11 Porsche Cayenne (base) 19 14 26
12 Chevrolet Tahoe Hybrid 19 14 25
13 Mercedes-Benz GL320 BLUETEC 19 13 27
14 Nissan Murano SL 19 13 26
15 Toyota Highlander Limited 18 13 26
16 Infiniti FX35 18 13 24
17 Chevrolet Equinox 2LT (V6) 18 12 26
18 Ford Edge SEL 18 12 26
19 Ford Explorer XLT 18 12 26
20 Honda Pilot EX-L 18 12 26
21 Lincoln MKT EcoBoost 18 12 26
22 Jeep Grand Cherokee Laredo (V6) 18 12 25
23 Acura MDX 18 12 24
24 Lincoln MKX 18 12 24
25 Toyota 4Runner SR5 (V6) 18 12 24
MINIVANS Overall mpg = 19 or higher
1 Toyota Sienna LE (4-cyl.) 20 14 29
2 Toyota Sienna XLE (FWD) 20 14 27
3 Toyota Sienna XLE (AWD) 19 13 25
4 Honda Odyssey EX-L 19 12 31
PICKUPS Overall mpg = 16 or higher
1 Toyota Tacoma (base, V6) 17 13 21
2 Chevrolet Colorado LS (5-cyl.) 16 11 23
3 Ford Ranger Sport 16 11 22

Worst

Rank Make & Model Overall mpg City mpg Highway mpg
SUBCOMPACT CARS Overall mpg = 26 or less
1 Chevrolet Aveo LT 25 17 37
2 Chevrolet Aveo5 1LT 26 18 35
SMALL CARS Overall mpg = 24 or less
1 Subaru Impreza 2.5i 24 17 31
2 Suzuki SX4 Technology 24 17 31
3 Dodge Caliber SXT 24 17 32
4 Volkswagen Golf 2.5 24 17 34
5 Chevrolet HHR LT 24 16 32
6 Scion xB 23 16 30
7 Subaru Impreza Outback Sport 23 16 30
ROADSTERS/SPORTY CARS Overall mpg = 17 or less
1 Mercedes-Benz SL550 17 11 26
SEDANS Overall mpg = 17 or less
1 Buick Lucerne (V8) 17 11 26
2 Mercedes-Benz S550 17 11 27
3 Cadillac DTS Luxury II 17 11 28
SMALL SUVS Overall mpg = 16 or less
1 Jeep Liberty Sport 16 11 22
2 Dodge Nitro SLT 16 11 23
MIDSIZED SUVS Overall mpg = 14 or less
1 Jeep Grand Cherokee Limited (V8) 14 9 22
2 Land Rover Range Rover Sport HSE 14 9 20
PICKUPS Overall mpg = 13 or less
1 Nissan Titan SE (5.6, V8) 13 9 18

No comments:

Post a Comment