These lists show the vehicles within each category that achieved the best or worst gas mileage in our real-world tests. We have selected mpg cutoffs that are relative to each category. For example, a vehicle that gets 19 mpg would not be a standout among wagons, but it would be among the highest in the midsized SUV or minivan categories.
Best
Worst
| Rank | Make & Model | Overall mpg | City mpg | Highway mpg |
|---|---|---|---|---|
| SUBCOMPACT CARS Overall mpg = 26 or less | ||||
| 1 | Chevrolet Aveo LT | 25 | 17 | 37 |
| 2 | Chevrolet Aveo5 1LT | 26 | 18 | 35 |
| SMALL CARS Overall mpg = 24 or less | ||||
| 1 | Subaru Impreza 2.5i | 24 | 17 | 31 |
| 2 | Suzuki SX4 Technology | 24 | 17 | 31 |
| 3 | Dodge Caliber SXT | 24 | 17 | 32 |
| 4 | Volkswagen Golf 2.5 | 24 | 17 | 34 |
| 5 | Chevrolet HHR LT | 24 | 16 | 32 |
| 6 | Scion xB | 23 | 16 | 30 |
| 7 | Subaru Impreza Outback Sport | 23 | 16 | 30 |
| ROADSTERS/SPORTY CARS Overall mpg = 17 or less | ||||
| 1 | Mercedes-Benz SL550 | 17 | 11 | 26 |
| SEDANS Overall mpg = 17 or less | ||||
| 1 | Buick Lucerne (V8) | 17 | 11 | 26 |
| 2 | Mercedes-Benz S550 | 17 | 11 | 27 |
| 3 | Cadillac DTS Luxury II | 17 | 11 | 28 |
| SMALL SUVS Overall mpg = 16 or less | ||||
| 1 | Jeep Liberty Sport | 16 | 11 | 22 |
| 2 | Dodge Nitro SLT | 16 | 11 | 23 |
| MIDSIZED SUVS Overall mpg = 14 or less | ||||
| 1 | Jeep Grand Cherokee Limited (V8) | 14 | 9 | 22 |
| 2 | Land Rover Range Rover Sport HSE | 14 | 9 | 20 |
| PICKUPS Overall mpg = 13 or less | ||||
| 1 | Nissan Titan SE (5.6, V8) | 13 | 9 | 18 |
No comments:
Post a Comment